New Development
DEVELOPMENT 250 homes, ground floor with garden and penthouses with solarium
Type: 2 and 3 bedrooms
Date of delivery: 4º Trimester 2027
SERVICES
CORALLIA
Address: c/Mar Rizada esq. c/ Mar de Fondo – Punta Prima (Alicante)
INDOORS
OUTDOORS
Phase 1 – Drawing plans and prices
Available units
|
Stairs
|
Floor
|
Unit
|
Bedrooms
|
Total Area (m2)
|
Terrace and garden
|
Price (€)
|
||
| 1 | 3º | 7 | 3 | 94,01 | 18,47 | 404.000 | ||
| 1 | 6º | 13 | 3 | 94,01 | 18,47 | 434.000 | ||
| 1 | 7º | 16 | 2 | 71,59 | 16,37 | 364.000 | ||
| 2 | 7º | 36 | 3 | 87,01 | 17,11 | 405.000 | ||
| 3 | 7º | 55 | 3 | 86,31 | 22,05 | 424.000 | ||
| 1 | 8º | 18 | 2 | 71,59 | 16,37 | 374.000 | ||
| 2 | 8º | 38 | 3 | 87,01 | 17,11 | 415.000 | ||
| 3 | 8º | 57 | 3 | 86,31 | 22,05 | 434.000 |
* the price includes a parking space and a storage room
VAT not included (10%)
|
Unit
|
Bedrooms
|
m2
|
Terrace and garden
|
Price
|
Plan
|
| 7 (3º) | 3 | 94,01 | 18,47 | 404.000 | |
| 13 (6º) | 3 | 94,01 | 18,47 | 434.000 | |
| 16 (7º) | 2 | 71,59 | 16,37 | 364.000 | |
| 36 (7º) | 3 | 87,01 | 17,11 | 405.000 | |
| 55 (7º) | 3 | 86,31 | 22,05 | 424.000 | |
| 18 (8º) | 2 | 71,59 | 16,37 | 374.000 | |
| 38 (8º) | 3 | 87,01 | 17,11 | 415.000 | |
| 57 (8º) | 3 | 86,31 | 22,05 | 434.000 |
* the price includes a parking space and a storage room
VAT not included (10%)
Phase 2 – Drawing plans and prices
Available units
|
Stairs
|
Floor
|
Unit
|
Bedrooms
|
Total Area (m2)
|
Terrace and garden
|
Price (€)
|
||
| 6 | 2º | 105 | 3 | 86,31 | 22,05 | 374.000 | ||
| 4 | 5º | 71 | 2 | 71,59 | 16,37 | 344.000 | ||
| 4 | 8º | 77 | 2 | 71,59 | 16,37 | 364.000 | ||
| 4 | 8º | 78 | 2 | 71,59 | 16,37 | 359.000 | ||
| 5 | 8º | 97 | 2 | 71,59 | 16,37 | 354.000 | ||
| 5 | 8º | 98 | 3 | 87,01 | 17,11 | 404.000 | ||
| 6 | 8º | 118 | 2 | 71,59 | 16,37 | 349.000 | ||
| 6 | 9º | 120 | 2 | 71,59 | 88,52 | 449.000 |
* the price includes a parking space and a storage room
VAT not included (10%)
|
Unit
|
Bedrooms
|
m2
|
Terrace and garden
|
Price
|
Plan
|
| 105 (2º) | 3 | 86,31 | 22,05 | 374.000 | |
| 71 (5º) | 2 | 71,59 | 16,37 | 344.000 | |
| 77 (8º) | 2 | 71,59 | 16,37 | 364.000 | |
| 78 (8º) | 2 | 71,59 | 16,37 | 359.000 | |
| 97 (8º) | 2 | 71,59 | 16,37 | 354.000 | |
| 98 (8º) | 3 | 87,01 | 17,11 | 404.000 | |
| 118 (8º) | 2 | 71,59 | 16,37 | 349.000 | |
| 120 (9º) | 2 | 71,59 | 88,52 | 449.000 |
* the price includes a parking space and a storage room
VAT not included (10%)
Phase 3 – Drawing plans and prices
Available units
|
Stairs
|
Floor
|
Unit
|
Bedrooms
|
Total Area (m2)
|
Terrace and garden
|
Price (€)
|
||
| 8 | Bajo | 141 | 2 | 69,65 | 63,02 | 320.000 | ||
| 8 | Bajo | 142 | 2 | 79,72 | 93,01 | 379.000 | ||
| 8 | Bajo | 143 | 3 | 95,99 | 48,96 | 439.000 | ||
| 8 | 2º | 148 | 2 | 79,72 | 33,74 | 339.000 | ||
| 8 | 2º | 149 | 3 | 95,99 | 17,26 | 404.000 | ||
| 8 | 3º | 150 | 2 | 69,65 | 24,57 | 295.000 | ||
| 7 | 4º | 129 | 2 | 71,59 | 16,37 | 309.000 | ||
| 8 | 4º | 153 | 2 | 69,65 | 24,57 | 305.000 | ||
| 7 | 5º | 132 | 2 | 71,59 | 16,37 | 310.000 | ||
| 8 | 6º | 159 | 2 | 69,65 | 24,57 | 320.000 |
* the price includes a parking space and a storage room
VAT not included (10%)
|
Unit
|
Bedrooms
|
m2
|
Terrace and garden
|
Price
|
Plan
|
| 141 (Bajo) | 2 | 69,65 | 63,02 | 320.000 | |
| 142 (Bajo) | 2 | 79,72 | 93,01 | 379.000 | |
| 143 (Bajo) | 3 | 95,99 | 48,96 | 439.000 | |
| 148 (2º) | 2 | 79,72 | 33,74 | 339.000 | |
| 149 (2º) | 3 | 95,99 | 17,26 | 404.000 | |
| 150 (3º) | 2 | 69,65 | 24,57 | 295.000 | |
| 129 (4º) | 2 | 71,59 | 16,37 | 309.000 | |
| 153 (4º) | 2 | 69,65 | 24,57 | 305.000 | |
| 132 (5º) | 2 | 71,59 | 16,37 | 310.000 | |
| 159 (6º) | 2 | 69,65 | 24,57 | 320.000 |
* the price includes a parking space and a storage room
VAT not included (10%)
CONTACT
INFORMATION
Tel.: 96 670 77 00
info@gomendio.es
Sales office:
Avda. de las Olas – Punta Prima (Alicante)
M to F: 09:00 to 14:00 – 15:00 to 19:00
S: 10:00 to 14:00

