New Development
DEVELOPMENT 250 homes, ground floor with garden and penthouses with solarium
Type: 2 and 3 bedrooms
Date of delivery: 4º Trimester 2027
SERVICES
CORALLIA
Address: c/Mar Rizada esq. c/ Mar de Fondo – Punta Prima (Alicante)
INDOORS
OUTDOORS
Phase 1 – Drawing plans and prices
Available units
|
Stairs
|
Floor
|
Unit
|
Bedrooms
|
Total Area (m2)
|
Terrace and garden
|
Price (€)
|
||
| 1 | 6º | 13 | 3 | 94,01 | 18,47 | 429.000 | ||
| 2 | 6º | 34 | 3 | 87,01 | 17,11 | 384.000 | ||
| 1 | 7º | 16 | 2 | 71,59 | 16,37 | 364.000 | ||
| 2 | 7º | 35 | 2 | 71,59 | 16,37 | 359.000 | ||
| 2 | 7º | 36 | 3 | 87,01 | 17,11 | 399.000 | ||
| 3 | 7º | 55 | 3 | 86,31 | 22,05 | 424.000 | ||
| 1 | 8º | 18 | 2 | 71,59 | 16,37 | 374.000 | ||
| 2 | 8º | 38 | 3 | 87,01 | 17,11 | 409.000 | ||
| 3 | 8º | 57 | 3 | 86,31 | 22,05 | 434.000 |
* the price includes a parking space and a storage room
VAT not included (10%)
|
Unit
|
Bedrooms
|
m2
|
Terrace and garden
|
Price
|
Plan
|
| 13 (6º) | 3 | 94,01 | 18,47 | 429.000 | |
| 34 (6º) | 3 | 87,01 | 17,11 | 384.000 | |
| 16 (7º) | 2 | 71,59 | 16,37 | 364.000 | |
| 35 (7º) | 2 | 71,59 | 16,37 | 359.000 | |
| 36 (7º) | 3 | 87,01 | 17,11 | 399.000 | |
| 55 (7º) | 3 | 86,31 | 22,05 | 424.000 | |
| 18 (8º) | 2 | 71,59 | 16,37 | 374.000 | |
| 38 (8º) | 3 | 87,01 | 17,11 | 409.000 | |
| 57 (8º) | 3 | 86,31 | 22,05 | 434.000 |
* the price includes a parking space and a storage room
VAT not included (10%)
Phase 2 – Drawing plans and prices
Available units
|
Stairs
|
Floor
|
Unit
|
Bedrooms
|
Total Area (m2)
|
Terrace and garden
|
Price (€)
|
||
| 6 | 2º | 105 | 3 | 86,31 | 22,05 | 364.000 | ||
| 5 | 3º | 88 | 3 | 87,01 | 17,11 | 354.000 | ||
| 4 | 6º | 73 | 2 | 71,59 | 16,37 | 344.000 | ||
| 5 | 6º | 94 | 3 | 87,01 | 17,11 | 379.000 | ||
| 4 | 8º | 77 | 2 | 71,59 | 16,37 | 364.000 | ||
| 4 | 8º | 78 | 2 | 71,59 | 16,37 | 359.000 | ||
| 5 | 8º | 97 | 2 | 71,59 | 16,37 | 354.000 | ||
| 5 | 8º | 98 | 3 | 87,01 | 17,11 | 404.000 | ||
| 6 | 8º | 117 | 3 | 86,31 | 22,05 | 429.000 | ||
| 6 | 8º | 118 | 2 | 71,59 | 16,37 | 349.000 |
* the price includes a parking space and a storage room
VAT not included (10%)
|
Unit
|
Bedrooms
|
m2
|
Terrace and garden
|
Price
|
Plan
|
| 105 (2º) | 3 | 86,31 | 22,05 | 364.000 | |
| 88 (3º) | 3 | 87,01 | 17,11 | 354.000 | |
| 73 (6º) | 2 | 71,59 | 16,37 | 344.000 | |
| 94 (6º) | 3 | 87,01 | 17,11 | 379.000 | |
| 77 (8º) | 2 | 71,59 | 16,37 | 364.000 | |
| 78 (8º) | 2 | 71,59 | 16,37 | 359.000 | |
| 97 (8º) | 2 | 71,59 | 16,37 | 354.000 | |
| 98 (8º) | 3 | 87,01 | 17,11 | 404.000 | |
| 117 (8º) | 3 | 86,31 | 22,05 | 429.000 | |
| 118 (8º) | 2 | 71,59 | 16,37 | 349.000 |
* the price includes a parking space and a storage room
VAT not included (10%)
CONTACT
INFORMATION
Tel.: 96 670 77 00
info@gomendio.es
Sales office:
Avda. de las Olas – Punta Prima (Alicante)
M to F: 09:00 to 14:00 – 15:00 to 19:00
S: 10:00 to 14:00

