New Development
DEVELOPMENT 250 homes, ground floor with garden and penthouses with solarium
Type: 2 and 3 bedrooms
Date of delivery: 4º Trimester 2027
SERVICES
CORALLIA
Address: c/Mar Rizada esq. c/ Mar de Fondo – Punta Prima (Alicante)
INDOORS
OUTDOORS
Phase 1 – Drawing plans and prices
Available units
|
Stairs
|
Floor
|
Unit
|
Bedrooms
|
Total Area (m2)
|
Terrace and garden
|
Price (€)
|
||
| 1 | 4º | 9 | 3 | 94,01 | 18,47 | 404.000 | ||
| 2 | 6º | 34 | 3 | 87,01 | 17,11 | 374.000 | ||
| 1 | 8º | 18 | 2 | 71,59 | 16,37 | 354.000 | ||
| 2 | 8º | 37 | 2 | 71,59 | 16,37 | 349.000 | ||
| 2 | 8º | 38 | 3 | 87,01 | 17,11 | 394.000 | ||
| 3 | 8º | 57 | 3 | 86,31 | 22,05 | 419.000 |
* the price includes a parking space and a storage room
VAT not included (10%)
|
Unit
|
Bedrooms
|
m2
|
Terrace and garden
|
Price
|
Plan
|
| 9 (4º) | 3 | 94,01 | 18,47 | 404.000 | |
| 34 (6º) | 3 | 87,01 | 17,11 | 374.000 | |
| 18 (8º) | 2 | 71,59 | 16,37 | 354.000 | |
| 37 (8º) | 2 | 71,59 | 16,37 | 349.000 | |
| 38 (8º) | 3 | 87,01 | 17,11 | 394.000 | |
| 57 (8º) | 3 | 86,31 | 22,05 | 419.000 |
* the price includes a parking space and a storage room
VAT not included (10%)
Phase 2 – Drawing plans and prices
Available units
|
Stairs
|
Floor
|
Unit
|
Bedrooms
|
Total Area (m2)
|
Terrace and garden
|
Price (€)
|
||
| 4 | Bajo | 61 | 2 | 71,59 | 57,23 | 334.000 | ||
| 5 | Bajo | 81 | 2 | 71,59 | 57,23 | 324.000 | ||
| 5 | Bajo | 82 | 3 | 87,01 | 59,72 | 374.000 | ||
| 6 | Bajo | 101 | 3 | 86,31 | 77,31 | 399.000 | ||
| 6 | Bajo | 102 | 2 | 71,59 | 57,23 | 319.000 | ||
| 6 | 1º | 103 | 3 | 86,31 | 22,05 | 354.000 | ||
| 5 | 3º | 88 | 3 | 87,01 | 17,11 | 349.000 | ||
| 4 | 4º | 69 | 2 | 71,59 | 16,37 | 319.000 | ||
| 6 | 5º | 111 | 3 | 86,31 | 22,05 | 394.000 | ||
| 6 | 5º | 112 | 2 | 71,59 | 16,37 | 314.000 | ||
| 4 | 6º | 73 | 2 | 71,59 | 16,37 | 339.000 | ||
| 4 | 6º | 74 | 2 | 71,59 | 16,37 | 334.000 | ||
| 5 | 6º | 94 | 3 | 87,01 | 17,11 | 374.000 | ||
| 5 | 7º | 95 | 2 | 71,59 | 16,37 | 344.000 | ||
| 6 | 7º | 116 | 2 | 71,59 | 16,37 | 339.000 |
* the price includes a parking space and a storage room
VAT not included (10%)
|
Unit
|
Bedrooms
|
m2
|
Terrace and garden
|
Price
|
Plan
|
| 61 (bj.) | 2 | 71,59 | 52,23 | 334.000 | |
| 81 (bj.) | 2 | 71,59 | 52,23 | 324.000 | |
| 82 (bj.) | 3 | 87,01 | 59,72 | 374.000 | |
| 101 (bj.) | 3 | 86,31 | 77,31 | 399.000 | |
| 102 (bj.) | 2 | 71,59 | 57,23 | 319.000 | |
| 103 (1º) | 3 | 86,31 | 23,05 | 354.000 | |
| 88 (3º) | 3 | 87,01 | 17,11 | 349.000 | |
| 69 (4º) | 2 | 71,59 | 16,37 | 319.000 | |
| 111 (5º) | 3 | 86,31 | 22,05 | 394.000 | |
| 112 (5º) | 2 | 71,59 | 16,37 | 314.000 | |
| 73 (6º) | 2 | 71,59 | 16,37 | 339.000 | |
| 74 (6º) | 2 | 71,59 | 16,37 | 334.000 | |
| 94 (6º) | 3 | 87,01 | 17,11 | 374.000 | |
| 95 (7º) | 2 | 71,59 | 16,37 | 344.000 | |
| 116 (7º) | 2 | 71,59 | 16,37 | 339.000 |
* the price includes a parking space and a storage room
VAT not included (10%)
CONTACT
INFORMATION
Tel.: 96 670 77 00
info@gomendio.es
Sales office:
Avda. de las Olas – Punta Prima (Alicante)
M to F: 09:00 to 14:00 – 15:00 to 19:00
S: 10:00 to 14:00

